Current list of devices supported by Nav N Go iGO 8:
| Airis | T482 |
| Airis | T620 |
| ASUS | MyPal A686 |
| ASUS | MyPal A696 |
| ASUS | P320 |
| ASUS | P535 |
| ASUS | P552W |
| ASUS | P750 |
| Dell | Axim X51v |
| Eten | Glofiish M700 |
| Eten | Glofiish M750 |
| Eten | Glofiish M810 |
| Eten | Glofiish X500 |
| Eten | Glofiish X610 |
| Fujitsu-Siemens | Pocket LOOX 720 |
| Fujitsu-Siemens | Pocket LOOX N500 |
| Fujitsu-Siemens | Pocket LOOX N520 |
| Fujitsu-Siemens | Pocket LOOX N560 |
| Fujitsu-Siemens | Pocket LOOX T830 |
| Gigabyte | g-Smart i |
| HP | iPAQ 214 |
| HP | iPAQ 610 Business Navigator |
| HP | iPAQ 910 Business Navigator |
| HP | iPAQ hx2110 |
| HP | iPAQ h2210 |
| HP | iPAQ h4150 |
| HP | iPAQ rw6815 Personal Messenger |
| HP | iPAQ rx5940 Travel Companion |
| HTC | Artemis (P3300) |
| HTC | Athena 100 (X7500) |
| HTC | Pharos (P3470) |
| HTC | Touch Cruise (P3650, Polaris) |
| HTC | Touch Dual (20 key) 5520 |
| HTC | Touch 3G (T3232) |
| HTC | Touch Diamond 2 (T5353) |
| HTC | Touch HD (T8282) |
| HTC | Touch VIVA (T2223) |
| HTC | TyTn (P4500, Hermes 200) |
| HTC | TyTN II (Kaiser) |
| MiTAC Mio | 168 |
| MiTAC Mio | 169 |
| MiTAC Mio | 180 |
| MiTAC Mio | A501 |
| MiTAC Mio | A701 |
| MiTAC Mio | A702 |
| MiTAC Mio | P350 |
| MiTAC Mio | P360 |
| MiTAC Mio | P550 |
| MiTAC Mio | P560 |
| MyGuide | 7500XL |
| Palm | Treo 700w |
| Palm | Treo 750 |
| Palm | Treo PRO 850 |
| Samsung | SGH-i900 |
| Samsung | SGH-i780 |
| Sony Ericsson | X1 XPERIA |
| Toshiba | Portege G810 |
| Yakumo | deltaX 5 BT |
Since the device list is regularly updated, please visit our website for the latest information. Please note that the list shows the devices compatible with the latest version of Nav N Go iGO 8 (ver 8.3). The full list containing the older software versions can be downloaded from here.
Nav N Go iGO 8
News
Mar 1, 2010 9:37 PM
Nav N Go Launches Premium Navigation Software: iGO primo™
Hungarian company Nav N Go presents iGO primo™ to OEM partners – an easy-to-use navigation solution that features the company’s latest technological advancements Feb 8, 2010 11:02 AM
See for Yourself - Nav N Go’s Mobile Navigation Solutions at MWC
For the first time in the company’s history, Nav N Go exhibits at Mobile World Congress in Barcelona, Spain between 15th and 18th February, 2010. In cooperation with map provider Navteq, we welcome our partners and members of the press at booth 1D59 in Hall 1 to introduce our latest navigation solutions for several mobile platforms like Android, Windows Mobile and iPhone. Jan 12, 2010 1:20 PM
12 New Regions of iGO My way for iPhone and Winter Sale on App Store
12 new regional versions of iGO My way for iPhone are now available on AppStore. Free quarterly map updates until the end of 2010 are included in the one-off purchase of a regional package of the application. All available regions are based on the updated 1.1 version of the application; consequently, they offer all new features, such as multi-point route calculation, navigation to iPhone contacts and music playback from the Quick menu.